
Coconut Coir Dryer
Our coconut coir dryer is a professional drying device customized for long coconut coir fiber (different from fine coconut peat). It adopts exclusive anti-tangling, anti-breakage and low-temperature gentle drying technology to solve long fiber knotting, winding, scorching and toughness loss during drying. It reduces raw coir moisture from 50%-65% to standard 12%-18%, completely retaining fiber length, toughness and excellent aeration. Ideal for coir rope, coir mat, horticultural fiber and industrial coconut fiber deep processing.
Low-Temp Constant
Anti-Caking Device
PLC Control System
What is Coconut Peat Dryer?

Complete Equipment Composition of Coconut Peat Dryer
1. Coir Special Anti-Tangling Rotary Drum (Core)
2. Graded Low-Temperature Hot Air System
3. Fiber Loosening & Quantitative Feeding Device
4. Low-Dust Sealed Purification System
5. Intelligent Fiber Protection PLC Control System

Core Product Advantages of Coconut Peat Dryer
1. Exclusive Anti-Tangling Design, Zero Long Fiber Breakage
2. Low-Temp Gentle Drying, Preserves Fiber Toughness
3. Uniform Dehydration, No Wet Core & No Mildew
4. Low Dust & High Finished Product Yield
5. Distinct Coir & Peat Dual-Purpose Adaptability
6. Energy Saving & Stable Continuous Production

Working Principle & Production Process of Coconut Peat Dryer
Working Principle
Standard Production Flow

Application Scenarios of Coconut Peat Dryer


Real Project Cases of Coconut Peat Dryer
Case 1: 10T/H Long Coir Fiber Drying Project | Sri Lanka Coconut Processing Factory
Case 2: 8T/H Horticultural Coir Fiber Drying Project | Indonesia Horticultural Base
Case 3: 12T/H Coconut Coir Comprehensive Drying Line | Thailand Ecological Material Factory

Technical Parameters of Coconut Peat Dryer
| Spec | Inner diameter of cylinder (mm) | Tube length (mm) | Slope(°) | Speed (r/min) | Motor Power (Kw) | Capacity (t/h) | Inlet temperature (℃) | Weight(t) |
| Ф1.0X10m | 1000 | 10000 | 2.5 | 3.4 | 4 | 0.6~1.8 | ≤700℃ | 5.6 |
| Ф1.2X12m | 1200 | 12000 | 2.5 | 3.4 | 11 | 0.8~2.5 | 15 | |
| Ф1.5X14m | 1500 | 14000 | 2.5 | 3.4 | 15 | 1.8~4 | 19.6 | |
| Ф1.8X15m | 1800 | 15000 | 2.5 | 4.04 | 18.5 | 2.8~6.5 | 25 | |
| Ф1.8X20m | 1800 | 20000 | 2.5 | 3.1 | 22 | 5~8 | 32.2 | |
| Ф2.0X18m | 2000 | 18000 | 2.5 | 3.16 | 30 | 6~10 | 38.8 | |
| Ф2.2X20m | 2200 | 20000 | 2.5 | 3.68 | 37 | 6.5~11 | 47 | |
| Ф2.2X22m | 2200 | 22000 | 2.2 | 2.9 | 37 | 7~12 | 50 | |
| Ф2.4X22m | 2400 | 22000 | 2.5 | 3.27 | 45 | 7.5~14 | 62 | |
| Ф2.6X24m | 2600 | 24000 | 2.5 | 3.2 | 55 | 8~17 | 72.5 | |
| Ф2.8X22m | 2800 | 22000 | 2.5 | 3.4 | 132 | 28~32 | 94 | |
| Ф3.0X28m | 3000 | 28000 | 2.5 | 3.2 | 75 | 32~36 | 105 | |
| Ф3.2X30m | 3200 | 30000 | 3-5 | 3.2 | 90 | 43~50 | 700-800℃ | 118 |
| Ф3.6X32m | 3600 | 32000 | 3-5 | 3.0 | 160 | 60~76 | 143 | |
| Ф4.0X36m | 4000 | 36000 | 3-5 | 3.0 | 200 | 82~90 | 189 | |
| Ф4.6X42m | 4600 | 42000 | 3-5 | 3.0 | 280 | 100~110 | 290 |
Note: Production capacity will vary with product composition and water content.
Get Custom Coconut Peat Drying Solution


