
Coir Fiber Dryer
Our coir fiber dryer is a professional multi-functional drying equipment customized for mixed-length coir fiber, covering short, medium and long coconut coir fibers. It stably reduces raw coir fiber moisture from 52%-65% to commercial standard 12%-18%, fully retaining fiber elasticity, texture and air permeability. It supports 24-hour continuous production, ideal for integrated coconut fiber deep processing enterprises.
Low-Temp Constant
Anti-Caking Device
PLC Control System
What is Coir Fiber Dryer?

Complete Equipment Composition of Coir Fiber Dryer
1. Adaptive Mixed-Fiber Rotary Drum (Core Structure)
2. Staged Low-Temp Constant Temperature Heating System
3. Fiber Pre-Dispersion Feeding Device
4. Full-Sealed Low-Dust Recovery System
5. Intelligent Adaptive PLC Control System

Core Product Advantages of Coir Fiber Dryer
1. Mixed Fiber Adaptive Processing, Strong Versatility
2. Low-Temp Gentle Drying, Preserves Fiber Elasticity
3. Anti-Tangling & Anti-Breakage, High Finished Yield
4. Uniform Dehydration, No Mildew & Long Storage Life
5. Energy-Saving & Eco-Friendly Production
6. Low Maintenance & Stable Continuous Operation

Working Principle & Production Process of Coir Fiber Dryer
Working Principle
Standard Production Flow

Application Scenarios of Coir Fiber Dryer


Real Project Cases of Coir Fiber Dryer
Case 1: 9T/H Universal Coir Fiber Drying Project | Sri Lanka Coconut Comprehensive Factory
Case 2: 7T/H Horticultural Coir Fiber Drying Project | Indonesia Agricultural Material Plant
Case 3: 11T/H Large-Scale Coir Fiber Upgrading Project | Thailand Eco-Material Enterprise

Technical Parameters of Coir Fiber Dryer
| Spec | Inner diameter of cylinder (mm) | Tube length (mm) | Slope(°) | Speed (r/min) | Motor Power (Kw) | Capacity (t/h) | Inlet temperature (℃) | Weight(t) |
| Ф1.0X10m | 1000 | 10000 | 2.5 | 3.4 | 4 | 0.6~1.8 | ≤700℃ | 5.6 |
| Ф1.2X12m | 1200 | 12000 | 2.5 | 3.4 | 11 | 0.8~2.5 | 15 | |
| Ф1.5X14m | 1500 | 14000 | 2.5 | 3.4 | 15 | 1.8~4 | 19.6 | |
| Ф1.8X15m | 1800 | 15000 | 2.5 | 4.04 | 18.5 | 2.8~6.5 | 25 | |
| Ф1.8X20m | 1800 | 20000 | 2.5 | 3.1 | 22 | 5~8 | 32.2 | |
| Ф2.0X18m | 2000 | 18000 | 2.5 | 3.16 | 30 | 6~10 | 38.8 | |
| Ф2.2X20m | 2200 | 20000 | 2.5 | 3.68 | 37 | 6.5~11 | 47 | |
| Ф2.2X22m | 2200 | 22000 | 2.2 | 2.9 | 37 | 7~12 | 50 | |
| Ф2.4X22m | 2400 | 22000 | 2.5 | 3.27 | 45 | 7.5~14 | 62 | |
| Ф2.6X24m | 2600 | 24000 | 2.5 | 3.2 | 55 | 8~17 | 72.5 | |
| Ф2.8X22m | 2800 | 22000 | 2.5 | 3.4 | 132 | 28~32 | 94 | |
| Ф3.0X28m | 3000 | 28000 | 2.5 | 3.2 | 75 | 32~36 | 105 | |
| Ф3.2X30m | 3200 | 30000 | 3-5 | 3.2 | 90 | 43~50 | 700-800℃ | 118 |
| Ф3.6X32m | 3600 | 32000 | 3-5 | 3.0 | 160 | 60~76 | 143 | |
| Ф4.0X36m | 4000 | 36000 | 3-5 | 3.0 | 200 | 82~90 | 189 | |
| Ф4.6X42m | 4600 | 42000 | 3-5 | 3.0 | 280 | 100~110 | 290 |
Note: Production capacity will vary with product composition and water content.
Get Custom Coir Fiber Drying Solution


